Our 320 standard hinges are available for immediate shipment.
Selecting the right hinge is as easy as 1-2-3-4: for guidance, roll over the circled numbers.

For blueprints of our standard hinges, click on the
S & S Hinge series number in the left column below.
To request a quote on one of our standard hinges,
click on the orange S & S Hinge part number below.
 
   
     
Series
Thickness
Pin Diameter
Knuckle Length
Open Width
Part
Metal
Length
in. (mm) ga. in. (mm)
in. (mm)
in. (mm)
#
S
SS
AL
BA
BP
NP
6'
1,828.8mm
8'
2,438.4mm
Series 400 .035 (0.89) 20 .085 (2.16) 1/4 (6.35)
3/4 (19.05) 399P
1-1/16 (26.99) 400P
1-1/4 (31.75) 404P
1-1/2 (38.10) 405P
2 (50.80) 408P
Series 1000 .040 (1.02) 19 .091 (2.31) 1/2 (12.70)
1-1/16 (26.99) 1001
1-1/4 (31.75) 1002
1-1/2 (38.10) 1003
2 (50.80) 1004
Series 1100 .050 (1.27) 18 .120 (3.05) 1/2 (12.70)
1-1/16 (26.99) 1101
1-1/4 (31.75) 1102
1-1/2 (38.10) 1103
1-3/4 (44.45) 1104
2 (50.80) 1105
2-1/2 (63.50) 1107
3 (76.20) 1109
4 (101.60) 1113
Series 1150 .060 (1.52) 16 .120 (3.05) 1/2 (12.70)
1-1/16 (26.99) 1151
1-1/4 (31.75) 1152
1-1/2 (38.10) 1153
1-3/4 (44.45) 1154
2 (50.80) 1155
2-1/2 (63.50) 1157
3 (76.20) 1159
3-1/2 (88.90) 1161
4 (101.60) 1163
Series 1600 .060 (1.52) 16 .120 (3.05) 1 (25.40)
1-1/2 (38.10) 1603
2 (50.80) 1605
2-1/2 (63.50) 1607
3 (76.20) 1609
3-1/2 (88.90) 1611
4 (101.60) 1613
Series 1200 .060 (1.52) 16 .187 (4.75) 5/8 (15.88)
1-1/2 (38.10) 1203
2 (50.80) 1205
2-1/2 (63.50) 1207
3 (76.20) 1209
4 (101.60) 1213
Series 1700 .060 (1.52) 16 .187 (4.75) 1 (25.40)
1-1/2 (38.10) 1703
2 (50.80) 1705
2-1/2 (63.50) 1707
3 (76.20) 1709
3-1/2 (88.90) 1711
4 (101.60) 1713
Series 1800 .060 (1.52) 16 .250 (6.35) 1 (25.40)
1-1/2 (38.10) 1803
2 (50.80) 1805
2-1/2 (63.50) 1807
3 (76.20) 1809
3-1/2 (88.90) 1811
4 (101.60) 1813
Series 1900 .070 (1.78) 14 .187 (4.75) 1 (25.40)
1-1/2 (38.10) 1903
2 (50.80) 1905
2-1/2 (63.50) 1907
3 (76.20) 1909
3-1/2 (88.90) 1911
4 (101.60) 1913
Series 1300 .070 (1.78) 14 .250 (6.35) 1 (25.40)
1-1/2 (38.10) 1303
2 (50.80) 1305
2-1/2 (63.50) 1307
3 (76.20) 1309
3-1/2 (88.90) 1311
4 (101.60) 1313
in. (mm) ga. in. (mm)
in. (mm)
in. (mm)
#
S
SS
AL
BA
BP
NP
6'
1,828.8mm
8'
2,438.4mm
Series Thickness Pin Diameter Knuckle Length Open Width Part
Metal
Length
 
   

Our standard continuous hinges are assembled with pins and leaves of the same metal, leaves of equal widths laying flat in the same plane in an open position and having 270 degrees of travel. We also offer customization.

Our steel, stainless, and aluminum hinges are standard without holes. Our brite-annealed, brass pre-plate and nickel pre-plate hinges are standard with holes punched and countersunk on two inch centers.

 
 
 
For more information about our standard continuous hinges, please ask for our Product and Service Guide.  
North America: 800-332-1227
Worldwide: 630-582-9500
Email: AskUs@SandSHinge.com
Fax: 630-582-8844
© 2002-2011 S&S HINGE COMPANY. All rights reserved
Web Site by Work In Motion